Taqwa Islamic Banking — Schedule of Bank Charges
A working reference to BOP Taqwa's half-yearly fee schedule: remittances, cards, lockers, financing, guarantees, and trade finance — sourced from BOP's official published SOBC.
- Effective Jul 1 – Dec 31, 2026
- Sharia-Cleared
- Verified Sep 1, 2026
The Bank of Punjab publishes a half-yearly "Schedule of Bank Charges" (SOBC) for its Taqwa Islamic Banking division, listing every fee it can charge a customer — from cheque books to letter-of-credit commissions. The version below reflects the schedule effective July 1, 2026 to December 31, 2026, Shariah-cleared by BOP's Resident Shariah Board Member. BOP revises this document every six months, so always confirm the current version against the PDF published on BOP's own site before relying on any figure for a transaction.
A. International Banking
Charges on outward/inward remittances, foreign currency account handling, and other international-banking services. FED/PST applicability is shown as marked in the official schedule — "TAI" means tax is already included in the quoted charge.
| Service | Charge | FED/PST |
|---|---|---|
| Outward remittance through debit of FC account (up to US$25,000) | US$15 or equivalent, inclusive of FED/PST | TAI |
| Outward remittance through debit of FC account (above US$25,000) | US$30 or equivalent, inclusive of FED/PST | TAI |
| Issuance of duplicate FDD | Rs. 650 + SWIFT/courier | Yes |
| Cancellation of FDD/FTT | Rs. 650 + SWIFT/courier | Yes |
| Home remittance credited to Pak Rupee account at BOP | Free | No |
| Inward cheques from local banks, payment in Pak Rupees (non-BOP) | Rs. 370 + cable/courier | Yes |
| Inward collection from abroad, payment demanded in FCY | Rs. 550 + SWIFT/courier | Yes |
| Foreign remittance against Pak Rupees — students (education) | PKR 350, inclusive of FED/PST | TAI |
| Foreign remittance against Pak Rupees — patients (health) | PKR 350, inclusive of FED/PST | TAI |
| Foreign remittance against Pak Rupees — other payments | PKR 1,160 or 0.29% of TT amount, whichever is higher (inclusive of FED/PST) | TAI |
| FCY account: withdrawal of cash-deposited funds (not held 15 days) | 0.5% of withdrawal | Yes |
| FCY standing instructions | US$5 per transaction or equivalent | Yes |
| Stop payment of cheque (FCY a/c) — up to 5 cheques | Rs. 600 | Yes |
| Stop payment of cheque (FCY a/c) — more than 5 cheques | Rs. 1,150 | Yes |
| Foreign postage | Rs. 300 or actual, whichever is higher | No |
| Foreign courier | Rs. 4,500 or actual, whichever is higher | No |
| Foreign SWIFT — short message | Rs. 1,000 | No |
| Foreign SWIFT — full message | Rs. 2,000 | No |
| Proceeds Realization Certificate (within 1 year) | Free | No |
| Proceeds Realization Certificate (after 1 year) / duplicate | Rs. 500 flat | Yes |
| LCs verification charges (test/signature/mail) | Rs. 600 | Yes |
Section A figures sourced from the Taqwa Islamic Banking Schedule of Bank Charges, "A. International Banking," effective July 1 – December 31, 2026.
B. Domestic Banking
Universal cheques, call deposits, bills for collection, standing instructions, online banking, ATM/debit card and digital banking, lockers, government accounts, and general miscellaneous charges.
| Service | Charge | FED/PST |
|---|---|---|
| Universal cheque, account holder, through account | Rs. 450 flat | Yes |
| Universal cheque, account holder, through cash | Rs. 800 flat | Yes |
| Call Deposit Receipt, TIB account holders, own-account debit | Free | No |
| Duplicate CDR (account holder / non-account holder) | Rs. 300 / Rs. 400 | Yes |
| Documentary bill collection | 0.40%, minimum Rs. 500, plus postage/courier Rs. 75 | Yes |
| OBC (Outstation Bill for Collection) | 0.25%, min Rs. 300, max Rs. 5,000, plus postage/courier Rs. 75 | Yes/No |
| Same-day clearing through NIFT | Rs. 525 per collection | Yes |
| Intercity clearing through NIFT | Rs. 325 | Yes |
| Standing instructions fee | Rs. 280 per transaction, inclusive of FED/PST | TAI |
| Online cash deposit/withdrawal, cheque transfer | Free | No |
| Debit Master/PayPak Card (Classic) — issuance/annual/replacement | PKR 3,000 each | Yes |
| Debit Card (Gold) — issuance/annual/replacement | PKR 4,000 each | Yes |
| Debit Card (Platinum) — issuance/annual/replacement | PKR 6,000 each | Yes |
| PayPak Debit Card — issuance/annual/replacement | PKR 2,000 each | Yes |
| Cash withdrawal at BOP ATM | Free | No |
| Cash withdrawal at 1-Link/non-BOP ATM | PKR 35 per transaction, inclusive of FED/PST | TAI |
| International cash withdrawal at Master Card ATMs | 4.25% of transaction amount | Yes |
| International balance inquiry at Master Card ATMs | PKR 300 per inquiry | Yes |
| E-commerce transaction, local purchase | Free | No |
| E-commerce transaction, international purchase | 4% of transaction amount | Yes |
| SMS banking service | PKR 270 + tax per month | Yes |
| IBFT through ATM/internet/mobile — up to PKR 25,000/month | Free | — |
| IBFT through ATM/internet/mobile — above PKR 25,000/month | 0.1% of amount or PKR 200, whichever is lower, inclusive of FED/PST | TAI |
| Locker annual rent — Small / Medium / Large / Extra Large | Rs. 5,300 / 7,400 / 10,000 / 14,000 (inclusive of FED/PST) | TAI |
| Locker key deposit — Small / Medium / Large / Extra Large | Rs. 5,220 / 6,960 / 8,120 / 11,310 | No |
| Locker breaking charges | Actual or Rs. 4,000, whichever is higher | TORI |
| Cheque book — first 25-leaf book | Free | No |
| Cheque book — subsequent leaves, all accounts | Rs. 24 per leaf | Yes |
| Stop payment of cheque (LCY a/c) — up to 5 / more than 5 cheques | Rs. 600 / Rs. 1,150 | Yes |
| Duplicate account statement | Rs. 30.17 per statement + province-wise FED/PST | Yes |
| E-statement | Free | No |
| Photocopy of paid cheque — up to 1 year / 1–3 years / above 3 years | Rs. 250 / Rs. 750 / Rs. 1,500 | Yes |
| Balance Confirmation / Account Maintenance Certificate | Rs. 350 per certificate | Yes |
| Account closure | Free | No |
Section B figures sourced from the Taqwa Islamic Banking Schedule of Bank Charges, "B. Domestic Banking," effective July 1 – December 31, 2026. Specialized product bundles (Taqwa Business Account, BOP Khaas, Taqwa Rizq, Taqwa Naaz, and others) carry their own free-service waivers under Section B-11 — check the applicable product page for details.
C. Islamic Financing / Investments — Corporate, Commercial & SME
| Service | Charge | FED/PST |
|---|---|---|
| SME/Commercial/Corporate Ijarah — up to Rs. 1,000,000 | Rs. 5,000 | Yes |
| SME/Commercial/Corporate Ijarah — Rs. 1,000,001 to 10,000,000 | Rs. 25,000 | Yes |
| SME/Commercial/Corporate Ijarah — above Rs. 10,000,000 | 0.25% of Ijarah amount | Yes |
| Early Termination/Prepayment (Ijarah) | 5% of outstanding amount financed | Yes |
| Diminishing Musharakah processing — up to Rs. 100,000 | Rs. 1,000 | Yes |
| Diminishing Musharakah processing — Rs. 2,000,001 to 5,000,000 | Rs. 10,000 | Yes |
| Diminishing Musharakah processing — Rs. 10,000,001 to 50,000,000 | Min. Rs. 30,000 or as per credit approval | Yes |
| Early Termination/Prepayment (DM, partial/full) | 5% of outstanding amount/settlement amount | Yes |
| eCIB report charges | Rs. 50 per report/borrower | No |
| TASDEEQ charges | Rs. 150, inclusive of FED/PST | TAI |
| Islamic Financing Facility for Renewable Energy (IFRE) — processing | Rs. 5,000 or 0.1% of finance amount, whichever is higher (women: Rs. 2,500 or 0.05%) | Yes |
| Taqwa Asasa Finance — processing (up-front with FAF) | Min. Rs. 10,000 or 0.1% of finance amount | Yes |
| TIB Kamyab Karobar — application processing fee | 0.10% of facility, min. PKR 5,000 | Yes |
| TIB Kamyab Karobar — annual renewal fee | 0.05% of facility, min. PKR 2,500 | Yes |
C-4. Letter of Guarantee — quarterly commission slabs
No processing fee is charged on letter of guarantee; FED/PST applies on the commission below. Minimum one quarter's charge applies even if the guarantee runs less than a quarter; amounts above Rs. 100 million attract an additional Rs. 1,500 per Rs. 1 million (per quarter).
| Guarantee Amount Range | Per Quarter or Part Thereof |
|---|---|
| Rs. 1 – Rs. 300,000 | Rs. 1,500 |
| Rs. 300,001 – Rs. 500,000 | Rs. 2,000 |
| Rs. 500,001 – Rs. 1,500,000 | Rs. 5,000 |
| Rs. 1,500,001 – Rs. 2,000,000 | Rs. 8,750 |
| Rs. 2,000,001 – Rs. 2,500,000 | Rs. 11,250 |
| Rs. 2,500,001 – Rs. 3,000,000 | Rs. 13,750 |
| Rs. 3,000,001 – Rs. 3,500,000 | Rs. 16,250 |
| Rs. 3,500,001 – Rs. 4,000,000 | Rs. 18,750 |
| Rs. 4,000,001 – Rs. 4,500,000 | Rs. 21,250 |
| Rs. 4,500,001 – Rs. 5,000,000 | Rs. 23,750 |
| Rs. 5,000,001 – Rs. 5,500,000 | Rs. 26,250 |
| Rs. 5,500,001 – Rs. 6,000,000 | Rs. 28,750 |
| Rs. 6,000,001 – Rs. 6,500,000 | Rs. 31,250 |
| Rs. 6,500,001 – Rs. 7,000,000 | Rs. 33,750 |
| Rs. 7,000,001 – Rs. 7,500,000 | Rs. 36,250 |
| Rs. 7,500,001 – Rs. 8,000,000 | Rs. 38,750 |
| Rs. 8,000,001 – Rs. 8,500,000 | Rs. 41,250 |
| Rs. 8,500,001 – Rs. 9,000,000 | Rs. 43,750 |
| Rs. 9,000,001 – Rs. 9,500,000 | Rs. 46,250 |
| Rs. 9,500,001 – Rs. 10,000,000 | Rs. 48,750 |
| Rs. 10,000,001 – Rs. 12,500,000 | Rs. 56,250 |
| Rs. 12,500,001 – Rs. 15,000,000 | Rs. 68,750 |
| Rs. 15,000,001 – Rs. 17,500,000 | Rs. 81,250 |
| Rs. 17,500,001 – Rs. 20,000,000 | Rs. 93,750 |
| Rs. 20,000,001 – Rs. 22,500,000 | Rs. 106,250 |
| Rs. 22,500,001 – Rs. 25,000,000 | Rs. 118,750 |
| Rs. 25,000,001 – Rs. 27,500,000 | Rs. 131,250 |
| Rs. 27,500,001 – Rs. 30,000,000 | Rs. 143,750 |
| Rs. 30,000,001 – Rs. 32,500,000 | Rs. 156,250 |
| Rs. 32,500,001 – Rs. 35,000,000 | Rs. 168,750 |
| Rs. 35,000,001 – Rs. 37,500,000 | Rs. 181,250 |
| Rs. 37,500,001 – Rs. 40,000,000 | Rs. 193,750 |
| Rs. 40,000,001 – Rs. 42,500,000 | Rs. 206,250 |
| Rs. 42,500,001 – Rs. 45,000,000 | Rs. 218,750 |
| Rs. 45,000,001 – Rs. 47,500,000 | Rs. 231,250 |
| Rs. 47,500,001 – Rs. 50,000,000 | Rs. 243,750 |
| Rs. 50,000,001 – Rs. 52,500,000 | Rs. 256,250 |
| Rs. 52,500,001 – Rs. 55,000,000 | Rs. 268,750 |
| Rs. 55,000,001 – Rs. 57,500,000 | Rs. 281,250 |
| Rs. 57,500,001 – Rs. 60,000,000 | Rs. 293,750 |
| Rs. 60,000,001 – Rs. 62,500,000 | Rs. 306,250 |
| Rs. 62,500,001 – Rs. 65,000,000 | Rs. 318,750 |
| Rs. 65,000,001 – Rs. 67,500,000 | Rs. 331,250 |
| Rs. 67,500,001 – Rs. 70,000,000 | Rs. 343,750 |
| Rs. 70,000,001 – Rs. 72,500,000 | Rs. 356,250 |
| Rs. 72,500,001 – Rs. 75,000,000 | Rs. 368,750 |
| Rs. 75,000,001 – Rs. 77,500,000 | Rs. 381,250 |
| Rs. 77,500,001 – Rs. 80,000,000 | Rs. 393,750 |
| Rs. 80,000,001 – Rs. 82,500,000 | Rs. 406,250 |
| Rs. 82,500,001 – Rs. 85,000,000 | Rs. 418,750 |
| Rs. 85,000,001 – Rs. 87,500,000 | Rs. 431,250 |
| Rs. 87,500,001 – Rs. 90,000,000 | Rs. 443,750 |
| Rs. 90,000,001 – Rs. 92,500,000 | Rs. 456,250 |
| Rs. 92,500,001 – Rs. 95,000,000 | Rs. 468,750 |
| Rs. 95,000,001 – Rs. 97,500,000 | Rs. 481,250 |
| Rs. 97,500,001 – Rs. 100,000,000 | Rs. 493,750 |
Additional LG notes: Rs. 3,000 flat on LGs up to Rs. 5 million and Rs. 5,000 on LGs above Rs. 5 million issued against 100% cash margin/lien; Rs. 1,000 flat per amendment increasing amount or extending validity, plus applicable service charge; claim handling Rs. 2,500 flat; duplicate guarantee issuance PKR 5,000 (subject to management approval).
C-5. Letter of Credit — Inland, quarterly commission slabs
Flat handling charge of Rs. 1,000 per bill applies in addition to the quarterly commission below. Amendment (flat): Rs. 1,500, plus the applicable commission slab if the amendment increases the amount or extends the period.
| Inland LC Amount Range | Per Quarter or Part Thereof |
|---|---|
| Rs. 1 – Rs. 500,000 | Rs. 1,600 |
| Rs. 500,001 – Rs. 800,000 | Rs. 2,900 |
| Rs. 800,001 – Rs. 1,000,000 | Rs. 4,100 |
| Rs. 1,000,001 – Rs. 1,500,000 | Rs. 5,600 |
| Rs. 1,500,001 – Rs. 2,000,000 | Rs. 7,900 |
| Rs. 2,000,001 – Rs. 2,500,000 | Rs. 10,100 |
| Rs. 2,500,001 – Rs. 3,000,000 | Rs. 12,400 |
| Rs. 3,000,001 – Rs. 3,500,000 | Rs. 14,600 |
| Rs. 3,500,001 – Rs. 4,000,000 | Rs. 16,900 |
| Rs. 4,000,001 – Rs. 4,500,000 | Rs. 19,100 |
| Rs. 4,500,001 – Rs. 5,000,000 | Rs. 21,400 |
| Rs. 5,000,001 – Rs. 5,500,000 | Rs. 23,600 |
| Rs. 5,500,001 – Rs. 6,000,000 | Rs. 25,900 |
| Rs. 6,000,001 – Rs. 6,500,000 | Rs. 28,100 |
| Rs. 6,500,001 – Rs. 7,000,000 | Rs. 30,400 |
| Rs. 7,000,001 – Rs. 7,500,000 | Rs. 32,600 |
| Rs. 7,500,001 – Rs. 8,000,000 | Rs. 34,900 |
| Rs. 8,000,001 – Rs. 8,500,000 | Rs. 37,100 |
| Rs. 8,500,001 – Rs. 9,000,000 | Rs. 39,400 |
| Rs. 9,000,001 – Rs. 9,500,000 | Rs. 41,600 |
| Rs. 9,500,001 – Rs. 10,000,000 | Rs. 43,900 |
| Rs. 10,000,001 – Rs. 12,500,000 | Rs. 50,600 |
| Rs. 12,500,001 – Rs. 15,000,000 | Rs. 61,900 |
| Rs. 15,000,001 – Rs. 17,500,000 | Rs. 73,100 |
| Rs. 17,500,001 – Rs. 20,000,000 | Rs. 84,400 |
| Rs. 20,000,001 – Rs. 22,500,000 | Rs. 95,600 |
| Rs. 22,500,001 – Rs. 25,000,000 | Rs. 106,900 |
| Rs. 25,000,001 – Rs. 27,500,000 | Rs. 118,100 |
| Rs. 27,500,001 – Rs. 30,000,000 | Rs. 129,400 |
| Rs. 30,000,001 – Rs. 35,000,000 | Rs. 151,900 |
| Rs. 35,000,001 – Rs. 40,000,000 | Rs. 174,400 |
| Rs. 40,000,001 – Rs. 45,000,000 | Rs. 196,900 |
| Rs. 45,000,001 – Rs. 50,000,000 | Rs. 219,400 |
| Rs. 50,000,001 – Rs. 55,000,000 | Rs. 241,900 |
| Rs. 55,000,001 – Rs. 60,000,000 | Rs. 264,900 |
| Rs. 60,000,001 – Rs. 65,000,000 | Rs. 287,500 |
| Rs. 65,000,001 – Rs. 70,000,000 | Rs. 310,100 |
| Rs. 70,000,001 – Rs. 75,000,000 | Rs. 332,700 |
| Rs. 75,000,001 – Rs. 80,000,000 | Rs. 355,300 |
| Rs. 80,000,001 – Rs. 90,000,000 | Rs. 400,500 |
| Rs. 90,000,001 – Rs. 100,000,000 | Rs. 445,700 |
| Rs. 100,000,001 – Rs. 110,000,000 | Rs. 490,900 |
| Rs. 110,000,001 – Rs. 120,000,000 | Rs. 536,100 |
| Rs. 120,000,001 – Rs. 130,000,000 | Rs. 581,300 |
| Rs. 130,000,001 – Rs. 140,000,000 | Rs. 626,500 |
| Rs. 140,000,001 – Rs. 150,000,000 | Rs. 671,700 |
| Rs. 150,000,001 – Rs. 160,000,000 | Rs. 716,900 |
| Rs. 160,000,001 – Rs. 170,000,000 | Rs. 762,100 |
| Rs. 170,000,001 – Rs. 180,000,000 | Rs. 807,300 |
| Rs. 180,000,001 – Rs. 190,000,000 | Rs. 852,500 |
| Rs. 190,000,001 – Rs. 200,000,000 | Rs. 897,700 |
| Rs. 200,000,001 – Rs. 210,000,000 | Rs. 942,900 |
| Rs. 210,000,001 – Rs. 220,000,000 | Rs. 988,100 |
| Rs. 220,000,001 – Rs. 230,000,000 | Rs. 1,033,300 |
| Rs. 230,000,001 – Rs. 240,000,000 | Rs. 1,078,500 |
| Rs. 240,000,001 – Rs. 250,000,000 | Rs. 1,123,700 |
| Rs. 250,000,001 – Rs. 260,000,000 | Rs. 1,168,900 |
| Rs. 260,000,001 – Rs. 270,000,000 | Rs. 1,214,100 |
| Rs. 270,000,001 – Rs. 280,000,000 | Rs. 1,259,300 |
| Rs. 280,000,001 – Rs. 290,000,000 | Rs. 1,304,500 |
| Rs. 290,000,001 – Rs. 300,000,000 | Rs. 1,349,700 |
| Rs. 300,000,001 – Rs. 310,000,000 | Rs. 1,394,900 |
| Rs. 310,000,001 – Rs. 320,000,000 | Rs. 1,440,100 |
| Rs. 320,000,001 – Rs. 330,000,000 | Rs. 1,485,300 |
| Rs. 330,000,001 – Rs. 340,000,000 | Rs. 1,530,500 |
| Rs. 340,000,001 – Rs. 350,000,000 | Rs. 1,575,700 |
| Rs. 350,000,001 – Rs. 360,000,000 | Rs. 1,620,900 |
| Rs. 360,000,001 – Rs. 370,000,000 | Rs. 1,666,100 |
| Rs. 370,000,001 – Rs. 380,000,000 | Rs. 1,711,300 |
| Rs. 380,000,001 – Rs. 390,000,000 | Rs. 1,756,500 |
| Rs. 390,000,001 – Rs. 400,000,000 | Rs. 1,801,700 |
| Rs. 400,000,001 – Rs. 410,000,000 | Rs. 1,846,900 |
| Rs. 410,000,001 – Rs. 420,000,000 | Rs. 1,892,100 |
| Rs. 420,000,001 – Rs. 430,000,000 | Rs. 1,937,300 |
| Rs. 430,000,001 – Rs. 440,000,000 | Rs. 1,982,500 |
| Rs. 440,000,001 – Rs. 450,000,000 | Rs. 2,027,700 |
| Rs. 450,000,001 – Rs. 460,000,000 | Rs. 2,072,900 |
| Rs. 460,000,001 – Rs. 470,000,000 | Rs. 2,118,100 |
| Rs. 470,000,001 – Rs. 480,000,000 | Rs. 2,163,300 |
| Rs. 480,000,001 – Rs. 490,000,000 | Rs. 2,208,500 |
| Rs. 490,000,001 – Rs. 500,000,000 | Rs. 2,253,700 |
D. Islamic Consumer Financing
| Product | Processing Fee | Early Settlement |
|---|---|---|
| Taqwa Auto Financing — Motor Cycle | Rs. 3,750 (men & women, incl. FED/PST) | 5% of outstanding amount at settlement |
| Taqwa Auto Financing — Motor Vehicle | Men Rs. 9,000 / Women Rs. 7,000 (incl. FED/PST) | 5% of outstanding amount at settlement* |
| Taqwa House Finance (Home Musharakah) | Salaried/Self-employed Rs. 12,000; others Rs. 14,000 | 3% of bank's outstanding share (women: 25% waiver) |
| TIB Subsidized Cost House Finance | Rs. 5,000 flat, all categories | Free as per SBP |
| Taqwa Solar Finance | Min. Rs. 6,000 or 1% of finance amount (women: Rs. 3,000 or 0.5%) | — |
| Taqwa Durable Financing | PKR 4,000 verification charge upfront, incl. FED | — |
| Secured Personal Finance | Men Rs. 10,000 / Women Rs. 8,000 | 5% of outstanding amount at settlement |
| Wazir-e-Azam Apna Ghar Program — Ghar Ho Tu Apna | NIL (no ECIB/NADRA/documentation charge) | NIL pre-mature withdrawal |
| CM Punjab Asaan Karobar Finance Scheme (Tier-2) | Rs. 10,000, non-refundable, incl. FED | — |
*No prepayment charge applies on Taqwa Auto Financing if the customer takes another Car Ijarah from BOP-TIB within 2 months of settlement. Cheque return charges: Rs. 500 (Auto Financing) / Rs. 600 (Secured Personal Finance) per presentation.
E. Trade Finance
Letter of Credit (Imports/Exports), collections, and handling charges. LCs issued against 100% cash margin are charged 50% of the standard Annexure slabs below.
| Service | Charge | FED/PST |
|---|---|---|
| LC handling charges | Flat Rs. 1,000 each bill | Yes |
| Revalidation commission | As applicable for a fresh LC (Annexure A/B), on liability at prevailing exchange rate | Yes |
| Change of beneficiary / transfer of LC | As applicable for a fresh LC | Yes |
| LC/contract cancellation | Rs. 1,800 + SWIFT/courier | Yes |
| Service charges on retirement of sight/usance bills | 0.10% flat, minimum Rs. 750 | Yes |
| Import bills returned unpaid | US$75 flat + courier/SWIFT | Yes |
| Import against advance payment to suppliers | Up to 0.15%, min. Rs. 1,500, plus applicable SWIFT | Yes |
| Export LC advising — payable by beneficiary | Rs. 2,400 flat + courier/SWIFT | Yes |
| Export LC advising — payable by applicant | US$50 + courier/SWIFT | Yes |
| Export LC amendment advising (customers / non-customers) | Rs. 1,000 / Rs. 1,800 flat | Yes |
| Transfer of export letter of credit | Rs. 2,400 flat per LC | Yes |
| Documentary collection | 0.20%, min. Rs. 1,000 per collection | Yes |
| Handling of duty draw-back claim / DL / TL | 0.50% per claim, min. Rs. 900 | Yes |
| NOC issuing charges for each Form E | Rs. 100 per form | Yes |
Annexure A — Import Letter of Credit commission slabs
| Amount Range (PKR) | 1st Quarter or Part Thereof | Subsequent Quarters or Part Thereof |
|---|---|---|
| Rs. 1 – Rs. 500,000 | Rs. 1,500 | Rs. 1,000 |
| Rs. 500,001 – Rs. 750,000 | Rs. 1,900 | Rs. 1,300 |
| Rs. 750,001 – Rs. 1,000,000 | Rs. 2,500 | Rs. 1,700 |
| Rs. 1,000,001 – Rs. 1,500,000 | Rs. 3,500 | Rs. 2,200 |
| Rs. 1,500,001 – Rs. 2,000,000 | Rs. 5,200 | Rs. 3,400 |
| Rs. 2,000,001 – Rs. 2,500,000 | Rs. 6,700 | Rs. 4,400 |
| Rs. 2,500,001 – Rs. 3,000,000 | Rs. 8,200 | Rs. 5,400 |
| Rs. 3,000,001 – Rs. 3,500,000 | Rs. 9,700 | Rs. 6,400 |
| Rs. 3,500,001 – Rs. 4,000,000 | Rs. 11,200 | Rs. 7,400 |
| Rs. 4,000,001 – Rs. 4,500,000 | Rs. 12,700 | Rs. 8,400 |
| Rs. 4,500,001 – Rs. 5,000,000 | Rs. 14,200 | Rs. 9,400 |
| Rs. 5,000,001 – Rs. 5,500,000 | Rs. 15,700 | Rs. 10,400 |
| Rs. 5,500,001 – Rs. 6,000,000 | Rs. 17,200 | Rs. 11,400 |
| Rs. 6,000,001 – Rs. 6,500,000 | Rs. 18,700 | Rs. 12,400 |
| Rs. 6,500,001 – Rs. 7,000,000 | Rs. 20,200 | Rs. 13,400 |
| Rs. 7,000,001 – Rs. 7,500,000 | Rs. 21,700 | Rs. 14,400 |
| Rs. 7,500,001 – Rs. 8,000,000 | Rs. 23,200 | Rs. 15,400 |
| Rs. 8,000,001 – Rs. 8,500,000 | Rs. 24,700 | Rs. 16,400 |
| Rs. 8,500,001 – Rs. 9,000,000 | Rs. 26,200 | Rs. 17,400 |
| Rs. 9,000,001 – Rs. 9,500,000 | Rs. 27,700 | Rs. 18,400 |
| Rs. 9,500,001 – Rs. 10,000,000 | Rs. 29,200 | Rs. 19,400 |
| Rs. 10,000,001 – Rs. 12,500,000 | Rs. 33,700 | Rs. 22,400 |
| Rs. 12,500,001 – Rs. 15,000,000 | Rs. 41,200 | Rs. 27,400 |
| Rs. 15,000,001 – Rs. 17,500,000 | Rs. 48,700 | Rs. 32,400 |
| Rs. 17,500,001 – Rs. 20,000,000 | Rs. 56,200 | Rs. 37,400 |
| Rs. 20,000,001 – Rs. 22,500,000 | Rs. 63,700 | Rs. 42,400 |
| Rs. 22,500,001 – Rs. 25,000,000 | Rs. 67,200 | Rs. 43,800 |
| Rs. 25,000,001 – Rs. 27,500,000 | Rs. 70,700 | Rs. 45,400 |
| Rs. 27,500,001 – Rs. 30,000,000 | Rs. 73,800 | Rs. 46,000 |
| Rs. 30,000,001 – Rs. 32,500,000 | Rs. 78,000 | Rs. 48,800 |
| Rs. 32,500,001 – Rs. 35,000,000 | Rs. 84,300 | Rs. 50,500 |
| Rs. 35,000,001 – Rs. 37,500,000 | Rs. 90,500 | Rs. 54,300 |
| Rs. 37,500,001 – Rs. 40,000,000 | Rs. 96,800 | Rs. 58,000 |
| Rs. 40,000,001 – Rs. 42,500,000 | Rs. 102,400 | Rs. 61,800 |
| Rs. 42,500,001 – Rs. 45,000,000 | Rs. 103,000 | Rs. 65,500 |
| Rs. 45,000,001 – Rs. 47,500,000 | Rs. 107,400 | Rs. 69,300 |
| Rs. 47,500,001 – Rs. 50,000,000 | Rs. 109,300 | Rs. 73,000 |
| Rs. 50,000,001 – Rs. 52,500,000 | Rs. 112,400 | Rs. 76,800 |
| Rs. 52,500,001 – Rs. 55,000,000 | Rs. 115,500 | Rs. 80,500 |
| Rs. 55,000,001 – Rs. 57,500,000 | Rs. 117,400 | Rs. 84,300 |
| Rs. 57,500,001 – Rs. 60,000,000 | Rs. 121,800 | Rs. 88,000 |
| Rs. 60,000,001 – Rs. 62,500,000 | Rs. 122,400 | Rs. 91,800 |
| Rs. 62,500,001 – Rs. 65,000,000 | Rs. 127,400 | Rs. 95,500 |
| Rs. 65,000,001 – Rs. 67,500,000 | Rs. 132,400 | Rs. 99,300 |
| Rs. 67,500,001 – Rs. 70,000,000 | Rs. 137,400 | Rs. 103,000 |
| Rs. 70,000,001 – Rs. 72,500,000 | Rs. 142,400 | Rs. 106,800 |
| Rs. 72,500,001 – Rs. 75,000,000 | Rs. 147,000 | Rs. 110,500 |
| Rs. 75,000,001 – Rs. 77,500,000 | Rs. 152,000 | Rs. 114,300 |
| Rs. 77,500,001 – Rs. 80,000,000 | Rs. 157,400 | Rs. 118,000 |
| Rs. 80,000,001 – Rs. 82,500,000 | Rs. 162,400 | Rs. 121,800 |
| Rs. 82,500,001 – Rs. 85,000,000 | Rs. 167,400 | Rs. 125,500 |
| Rs. 85,000,001 – Rs. 87,500,000 | Rs. 172,400 | Rs. 129,300 |
| Rs. 87,500,001 – Rs. 90,000,000 | Rs. 177,400 | Rs. 133,000 |
| Rs. 90,000,001 – Rs. 92,500,000 | Rs. 182,400 | Rs. 136,800 |
| Rs. 92,500,001 – Rs. 95,000,000 | Rs. 187,400 | Rs. 140,500 |
| Rs. 95,000,001 – Rs. 97,500,000 | Rs. 192,400 | Rs. 144,300 |
| Rs. 97,500,001 – Rs. 100,000,000 | Rs. 197,400 | Rs. 148,000 |
LCs issued against 100% cash margin are charged 50% of these slabs. Amounts exceeding Rs. 100 million attract an additional Rs. 1,500 per Rs. 1 million (1st quarter) and Rs. 1,000 per Rs. 1 million (subsequent quarters).
Annexure B — Acceptance of Bills under Usance Letter of Credit
| Acceptance Amount Range (PKR) | Per Month or Part Thereof |
|---|---|
| Rs. 1 – Rs. 500,000 | Rs. 500 |
| Rs. 500,001 – Rs. 750,000 | Rs. 700 |
| Rs. 750,001 – Rs. 1,000,000 | Rs. 900 |
| Rs. 1,000,001 – Rs. 1,500,000 | Rs. 1,250 |
| Rs. 1,500,001 – Rs. 2,000,000 | Rs. 1,750 |
| Rs. 2,000,001 – Rs. 2,500,000 | Rs. 2,250 |
| Rs. 2,500,001 – Rs. 3,000,000 | Rs. 2,750 |
| Rs. 3,000,001 – Rs. 3,500,000 | Rs. 3,250 |
| Rs. 3,500,001 – Rs. 4,000,000 | Rs. 3,750 |
| Rs. 4,000,001 – Rs. 4,500,000 | Rs. 4,250 |
| Rs. 4,500,001 – Rs. 5,000,000 | Rs. 4,750 |
| Rs. 5,000,001 – Rs. 5,500,000 | Rs. 5,250 |
| Rs. 5,500,001 – Rs. 6,000,000 | Rs. 5,750 |
| Rs. 6,000,001 – Rs. 6,500,000 | Rs. 6,250 |
| Rs. 6,500,001 – Rs. 7,000,000 | Rs. 6,750 |
| Rs. 7,000,001 – Rs. 7,500,000 | Rs. 7,250 |
| Rs. 7,500,001 – Rs. 8,000,000 | Rs. 7,750 |
| Rs. 8,000,001 – Rs. 8,500,000 | Rs. 8,250 |
| Rs. 8,500,001 – Rs. 9,000,000 | Rs. 8,750 |
| Rs. 9,000,001 – Rs. 9,500,000 | Rs. 9,250 |
