Abhi Microfinance Bank Loans — Every Product & Charges
A full comparison of Abhi Microfinance Bank's loan lineup — business, gold-backed, agriculture, house, vehicle, and more — with official processing fees and terms.
- 18 Loan Products
- SOC Effective Jul–Dec 2026
- Last Verified: Sep 4, 2026
Skip the marketing descriptions — every product name, processing fee, late-payment charge, and early-settlement term below comes straight from Abhi's own official Schedule of Charges. Useful if you're comparing against other banks' loan products on PakFinHub before you apply.
Worth noting on scale: Abhi Microfinance Bank's Digital Gross Loan Portfolio (GLP) — the portion of its lending originated and managed through digital channels — crossed PKR 7 billion, per the Bank's own announcement. That's a distinct figure from the Bank's total GLP across all channels, branch and digital combined.
Digital GLP milestone confirmed from Abhi Microfinance Bank's official social media announcement.
Common Terms Across Most Loan Products
Two terms repeat across nearly every product, so instead of listing them 18 times: late payment runs Rs. 150 per overdue day per installment, and early settlement costs 6% of the outstanding balance — waived if you repay after 75% of the approved tenure, or when re-availing the loan. Where a product breaks from these two rules, it's called out in the table below.
Business & Gold-Backed Loans
| Product | Loan Range | Processing Fee (Fresh) | Processing Fee (Repeat) | Notes |
|---|---|---|---|---|
| Abhi Karobari Karza — SE1 | Up to Rs. 500,000 | 3.25% | 2.75% | Standard terms |
| Abhi Karobari Karza — SE2 (EMI) | Rs. 500,001–1,000,000 | 3.25% | 2.75% | Standard terms |
| Abhi Sunehari Karza (gold-backed) | Up to Rs. 500,000 | 3.25% | 3.00% | Gold valuation charged at actual |
| Abhi Sunehari Karza (gold-backed) | Rs. 500,001–5,000,000 | 3.25%, tiered down to 1.00% at the top band | — | Gold valuation charged at actual |
| Niswan Sunehari Karza (gold, women) | Up to Rs. 500,000 / Rs. 500,001–5,000,000 | Same tiered structure as Sunehari Karza | — | Gold valuation charged at actual |
Want the real numbers for your own loan, including what settling early actually costs? Use our Abhi Gold Loan Calculator — it applies the tiered processing fee and the 75%-tenure early settlement waiver automatically.
Agriculture & Livestock Loans
| Product | Loan Range | Processing Fee (Fresh) | Processing Fee (Repeat) |
|---|---|---|---|
| Abhi Kashtkar Karza — General | Up to Rs. 500,000 | 3.25% | Not applicable |
| Abhi Kashtkar Karza — Small Farmer | Up to Rs. 100,000 | 3.25% | Not applicable |
| Abhi Maweshi Karza — Dairy | Up to Rs. 500,000 | 3.25% | 3.00% |
| Abhi Maweshi Karza — Fattening | Up to Rs. 150,000 | 3.25% | 3.00% |
House, Vehicle & Asset Loans
| Product | Loan Range | Processing Fee | Notes |
|---|---|---|---|
| Abhi House Loan — unsecured, personal guarantee | — | Rs. 3,000 flat | Documentation/legal opinion charged at actual |
| Abhi House Loan — secured, property mortgage | Rs. 75,000–1,000,000 | 3.00% (75k–500k), 2.75% (500k–1M) | Documentation/legal opinion charged at actual |
| Abhi Light Commercial Vehicle / Tractor Loan (Pass Book) | Up to Rs. 2,000,000 | 2.75% (up to Rs. 1M), 2.00% (Rs. 1M–2M) | Documentation/valuation/registration at actual |
| Abhi Motorcycle Loan | — | Rs. 3,000 + tax, flat | Standard late-payment/early-settlement terms |
Salary, Pension, School & Other Loans
| Product | Loan Range | Processing Fee | Notes |
|---|---|---|---|
| Abhi Pension Loan | Up to Rs. 500,000 | 3.25% | Documentation at actual |
| Abhi Salary Loan | Up to Rs. 500,000 | 3.25% | Documentation at actual |
| Abhi Microenterprise Loan | Rs. 500,000–5,000,000 | 3.25% down to 1.50% at the top band | Documentation at actual |
| Abhi School Loan | — | 3.00% | Documentation at actual |
| Abhi Niswan Karza (women) | Up to Rs. 500,000 | 3.25% | Standard terms |
| Revolving Credit Facility (Pass Book) | — | Rs. 3,000 plus tax (repeat clients) | Late charge Rs. 1,000/installment; early settlement NIL — only outstanding markup due |
All product names, loan ranges, fees, and terms confirmed directly from Abhi Microfinance Bank's official Branch Banking Schedule of Charges, effective 1 July – 31 December 2026.
Good For
- Comparing every Abhi loan product in one place before applying
- Understanding processing fees and how they scale with loan size
- Knowing the standard late-payment and early-settlement rules
- Cross-checking against other banks' loan products on PakFinHub
Ready to apply for an Abhi loan?
Confirm current eligibility, documentation, and rates directly with the Bank before applying.
Similar Banks
More on Abhi
Deposits & Charges
Minimum deposits, ATM fees, and profit rates.
Account Opening
How to open an Abhi account.
Latest News & Updates
Dated, sourced Abhi Bank announcements and partnerships.
Women-Centric Banking
Niswan Karza loan and Niswan Rozana Munafa savings.
Earned Wage Access
How EWA works and what it costs.
Financial Literacy
Plain-language banking basics.
Raast & IBFT
Transfer fees, limits, and what Raast covers today.
For independent verification, see State Bank of Pakistan.